Vale S.A.
Vale S.A.
Explore the Canadian sites listed under this owner or operating group.Listed sites
Open More info for details, references and inquiries.
11 of 11 entries
Swipe the table sideways for more columns.
| Name | Type / status | Location | More info | Listing ID |
|---|---|---|---|---|
| Voisey’s Bay | Mine or primary producing site · Active | Newfoundland and Labrador, Canada | ||
| Garson | Mine or primary producing site · Active | Ontario, Canada | ||
| Stobie | Mine or primary producing site · Active | Ontario, Canada | ||
| Copper Cliff Complex | Mine or primary producing site · Active | Ontario, Canada | ||
| Creighton | Mine or primary producing site · Active | Ontario, Canada | ||
| Coleman | Mine or primary producing site · Active | Ontario, Canada | ||
| Totten | Mine or primary producing site · Active | Ontario, Canada | ||
| Thompson (T-1 and T-3) | Mine or primary producing site · Active | Manitoba, Canada | ||
| Long Harbour | Processing facility · Active | Newfoundland and Labrador, Canada | ||
| Port Colborne | Processing facility · Active | Ontario, Canada | ||
| Copper Cliff Complex | Processing facility · Active | Ontario, Canada |
Company details
Open More info for details, references and inquiries.
1 of 1 entries
Swipe the table sideways for more columns.
| Name | Type / status | Location | More info | Listing ID |
|---|---|---|---|---|
| Vale S.A. | Listed owner / operator | Canada |